Model comparison · Refrigerated equipment
Three-tier cake display
Use three display levels to organize a broader dessert range in a bakery or café. Compare full-height, low-front and front sliding-door access around your service workflow. These models are for EU / UK / GCC 220–240V installations, check local site compatibility before selecting equipment.
Discuss this series →
Choose your configuration
Approximate chilled operating range: 2-8 °C. Final ambient limits, shelf or pan layout and the installation drawing are confirmed with the selected model.
CE-only · 220-240V / 50Hz. No ETL or 120V configuration is listed for this series.
| JINYU model | Configuration | W × D × H mm | Temperature | Voltage / frequency | Certification |
|---|---|---|---|---|---|
| JY-CD900C3-R | Curved glass | 900 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1000C3-R | Curved glass | 1000 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1200C3-R | Curved glass | 1200 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1500C3-R | Curved glass | 1500 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1800C3-R | Curved glass | 1800 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD900S3-R | Square glass | 900 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1000S3-R | Square glass | 1000 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1200S3-R | Square glass | 1200 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1500S3-R | Square glass | 1500 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1800S3-R | Square glass | 1800 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD900CF3-R | Low-front curved | 900 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1000CF3-R | Low-front curved | 1000 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1200CF3-R | Low-front curved | 1200 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1500CF3-R | Low-front curved | 1500 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1800CF3-R | Low-front curved | 1800 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD900SF3-R | Low-front square | 900 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1000SF3-R | Low-front square | 1000 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1200SF3-R | Low-front square | 1200 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1500SF3-R | Low-front square | 1500 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1800SF3-R | Low-front square | 1800 × 730 × 1300 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1200Y3-R | Front sliding door | 1200 × 710 × 1400 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1500Y3-R | Front sliding door | 1500 × 710 × 1400 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
| JY-CD1800Y3-R | Front sliding door | 1800 × 710 × 1400 | Approx. 2-8 °C | 220-240V / 50Hz | CE only |
Certificate copies available on request. Electrical and dimensional details must match the selected model.
Shipping to your country
For UK, US, Canada, EU and GCC destinations, send your delivery postcode, quantity and site access details. We will confirm available door-to-door options, named delivery place and whether duties, taxes, unloading and installation are included. Understand delivery terms →
Questions before you choose
Which three-tier cake display will work with my service layout?
Compare how staff load the display and how customers approach the counter. The curved, square and low-front configurations listed here are 730 mm deep and 1300 mm high. Front sliding-door models are 710 mm deep and 1400 mm high, with widths of 1200, 1500 or 1800 mm. Check the selected drawing for shelf layout and opening access, then measure the delivery route and surrounding counter space rather than relying on width alone.
Will this equipment match my electrical supply and certification requirements?
Every model listed in this series is CE-only at 220-240V / 50Hz; no ETL or 120V configuration is listed here. Check the premises supply and destination requirements before selecting a cabinet. Request certificate copies and electrical documentation tied to the exact model identifier, and have the connection requirements reviewed for your site. A matching voltage alone does not establish that a model meets every local installation or procurement requirement.
What measurements should I send before choosing a model?
Send a dimensioned plan showing the equipment position, nearby counters, doors and the route from the unloading point to the installation area. Include doorway widths, steps, lifts and any tight turns, as well as the space staff need for loading and cleaning. Cabinet dimensions are separate from ventilation and service clearances. Compare the selected model drawing with these measurements and identify the available power connection before finalizing the equipment layout.
What should be included in my equipment inquiry?
Include the intended use, preferred series or model, quantity, destination postcode and site electrical supply. Attach a floor plan or counter dimensions and describe access restrictions at delivery. Ask for the selected model drawing, accessory list and applicable documentation, together with the named delivery place and the responsibilities for unloading, duties, taxes and installation. Keeping these details in one brief makes it possible to compare the proposed equipment and delivery scope against the same requirements.
Let's plan your equipment
Request a configuration & shipping review
Tell us your model, electrical supply and destination. We will review suitability and delivery terms before a quotation. No price, minimum order or delivery date is implied.