Model comparison · 7 JINYU models
JINYU Upright Beverage Display Coolers
Compare the JINYU upright beverage display coolers below. Each model has its own page and inquiry reference so that a layout review identifies the exact equipment or bag design.
Compare models →
Compare the models
| JINYU model | Shelves | W × D × H | Capacity | Temperature | Rated power | Voltage | Reference price |
|---|---|---|---|---|---|---|---|
| JY-LC-318 | — | 555 x 550 x 1900 mm | 270 L | 0 degrees C To 10 degrees C | 150W | 220V 50Hz | - |
| JY-LC-358 | — | 595 x 550 x 1900 mm | 290 L | 0 degrees C To 10 degrees C | 165W | 220V 50Hz | - |
| JY-LC-800 | — | 1200 x 550 x 1950 mm | 650 L | 0 degrees C To 10 degrees C | 280W | 220V 50Hz | - |
| JY-LSC-308 | — | 555 x 550 x 1600 mm | 260 L | 0 degrees C To 10 degrees C | 150W | 220V 50Hz | - |
| JY-FS-1D | — | 620 x 600 x 2010 mm | 420 L | 0 degrees C To 10 degrees C | 280W | 220V 50Hz | - |
| JY-FS-2D | — | 1100 x 600 x 2010 mm | 806 L | 0 degrees C To 10 degrees C | 320W | 220V 50Hz | - |
| JY-FS-2DL | — | 1260 x 600 x 2010 mm | 930 L | 0 degrees C To 10 degrees C | 350W | 220V 50Hz | - |
How to choose
- Choose the model around your service layout and the recorded specifications on its page.
- Send the selected model code with your installation drawing or packaging brief.
Questions before you choose
How do I request a configuration review?
Open the model page and include the JINYU code with your layout, intended use and specification questions.
Let's plan your equipment
Request a configuration & shipping review
Tell us your model, electrical supply and destination. We will review suitability and delivery terms before a quotation. No price, minimum order or delivery date is implied.